
| DENTAL (PAGE 1 OF 4)牙齿 | |
| DESCRIPTION内容 | Dental Rate (Baht)价格 |
| 1. DIAGNOSTIC&CONSULTATION 诊断与咨询 | |
| Initial oral examination初步口腔检查 | 300-600 |
| Periodic oral examination 定期口腔检查 | 300-600 |
| 2. RADIOGRAPHS X光片 | |
| Periapical [PA/BW] double film 根尖周影像 | 300-400 |
| Occlusal film 上下齿咬合面影像 | 600 |
| Panoramic全口腔影像 | 800 |
| Cephalogram口外弓颈牵引推磨牙远移的X线头影 | 800 |
| 3. PEDODONTICS 儿童牙科 | |
| Prophylaxis and oral examination预防及口腔检查 | 700 |
| Scaling and polishing 龈下刮治,抛光 | 1,100-1,400 |
| Prophylaxis and fluoride treatment 预防几氟化物处理 | 900 |
| Sealant 密封剂 | 500 |
| Temporary filling暂时填充 | 800 |
| Filling with amalgam 汞合金填充 | 1,110-1,600 / surface 表面 |
| Filling with composite/GI 复合物/GI填充 | 1,110 -1,400 / surface |
| SSC<Stainless Steel crown> 不锈钢加冠 | 1,900-2,300 |
| Extraction 拔牙 | 750 |
| Pulpectomy根管治疗 | 1,700-2,200 |
| 4. ORTHODONTICS 畸齿矫正 | |
| Study model & treatment plan 模型研究及对症处理计划 | 2,300 |
| Fixed Appliance -period over 14 months 固定矫治器期超过14个月 | 65,000-85,000 |
| Removable Appliance移动器械 | 5300-8500 |
| Space Maintainer : fixed /removable间隔修复:固定/移动 | 5,300 |
| Retainer/ arch固定器/弓形结构 | 4,500 |
| Adjustment [outside]调节器(外面) | 1,700-2,100 |
| 5. Endodontics 牙髓 | |
| Root canal treatment 1 root 根管治疗1根 | 5,400-6,400 |
| Root canal treatment 2 root 根管治疗2根 | 7,600 |
| Root canal treatment 3 root 根管治疗3根 | 8,800 |
| Root canal treatment 4 root 根管治疗4根 | 9,900 |
| 6.Periodontics 牙周 | |
| Periodontal scaling牙周缩放 | 1,600-1,900 / Quadrant象限 |
| 7.Oro-Maxillofacial Surgery口腔颌面外科 | |
| Extraction per tooth 取牙 | 1,200 |
| Extraction and suture per tooth 取出及缝合牙齿 | 1,400 |
| Impact tooth 压紧牙齿 | 3,500-5,500 |
| 8. Operative Dentistry牙科手术 | |
| Temporary filling 暂时填充 | 900 |
| Filling with Amalgam 汞合金填充 | 900-2,200 |
| Filling with Composite 复合物填充 | 1,200-2,200 |
| Filling with Ketac 玻璃离聚物粘固剂Ketac填充 | 1,100-1,500 |
| Composite Partial Veneer局部镶饰 | 3,300 |
| Composite Resin Onlay复合树脂裱贴 | 5,400 |
| Composite Resin Inlay复合树脂镶嵌 | 4,900 |
| Porcelain Full Veneer全瓷镶饰 | 11,500 |
| Porcelain Inlay瓷镶嵌 | 8,000 |
| Porcelain Onlay瓷裱贴 | 9,000 |
| 9. Preventive Dentistry 牙科预防 | |
| Scaling &Polishing < adult > 龈下刮治,抛光(成人) | 1,300-1,600 |
| 10.Esthetics Dentistry 口腔美学 | |
| Teeth Whitening (Plasma ) 牙齿美白(等离子体) | 12,000 |
| Home Bleaching 深入美白 | 8,500 - 9,000 |
| 11.Prosthodontics 假牙修复 | |
| Temoporary Crown临时冠 | 1,600 |
| Temoporary Bridge 临时冠桥修复 | 1,900-2,700 |
| Prosthodontics - Fixed 假牙固定修复 | 9,000-16,500 |
| Prosthodontics - Removable Partial Denture 修复-可摘局部义齿 | 11,500-18,000 |
| 12. Implants 种牙 | |
| Oro-maxillary Surgeon Fee 口腔颌骨外科医生费用 | 15,000 |
| Dental Instruments 医用器械 | 60,000-90,000 |
Remark 注意
The prices are subject to change without prior notice 价格如有变更,恕不另行通知
医疗服务 

